Below is a comprehensive summary for Patricia Maliepo for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Patricia Maliepo ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Waikato Women (W) | 4 | 3 | 6 | 1 | - | 30 |
Manawatu Cyclones (W) | 1 | - | 5 | - | - | 10 |
Wellington Pride (W) | 3 | 1 | 9 | 1 | - | 26 |
Canterbury Women (W) | 7 | - | 3 | 3 | - | 15 |
Counties Manukau Heat (W) | 4 | 4 | 8 | 1 | - | 39 |
Taranaki Whio (W) | 1 | - | 4 | - | - | 8 |
North Harbour Hibiscus (W) | 1 | 1 | 6 | - | - | 17 |
Otago Spirit (W) | 1 | - | - | - | - | - |
Northland Kauri (W) | 1 | - | 3 | 1 | - | 9 |
Bay of Plenty Volcanix (W) | 3 | 2 | 5 | - | - | 20 |
26 | 11 | 49 | 7 | - | 174 | |
Professional | ||||||
Chiefs Manawa (W) | 6 | 1 | 1 | - | - | 7 |
Hurricanes Poua (W) | 4 | 2 | 1 | - | - | 12 |
Matatu (W) | 5 | 1 | 2 | - | - | 9 |
15 | 4 | 4 | - | - | 28 | |
Representative | ||||||
Black Ferns (W) | 2 | - | 3 | 2 | - | 12 |
Australia (W) | 1 | 1 | - | - | - | 5 |
United States (W) | 1 | 1 | - | - | - | 5 |
Canada (W) | 1 | 1 | - | - | - | 5 |
England (W) | 3 | - | - | - | - | - |
France (W) | 3 | - | 1 | - | - | 2 |
Wales (W) | 1 | - | - | - | - | - |
12 | 3 | 4 | 2 | - | 29 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.