Below is a comprehensive summary for Krystal Murray for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Krystal Murray ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 3 | 1 | - | - | - | 5 |
Waikato Women (W) | 3 | - | - | - | - | - |
Manawatu Cyclones (W) | 3 | 2 | 4 | 2 | - | 24 |
Wellington Pride (W) | 3 | - | - | - | - | - |
Canterbury Women (W) | 1 | - | - | - | - | - |
Counties Manukau Heat (W) | 3 | - | - | - | - | - |
Taranaki Whio (W) | 5 | 5 | 14 | 1 | - | 56 |
North Harbour Hibiscus (W) | 5 | 5 | 6 | 2 | - | 43 |
Hawke's Bay Tui (W) | 6 | 3 | 13 | 1 | - | 44 |
Otago Spirit (W) | 6 | 6 | 2 | 2 | - | 40 |
Tasman Mako (W) | 4 | 2 | 7 | 1 | - | 27 |
Bay of Plenty Volcanix (W) | 3 | 2 | 1 | - | - | 12 |
45 | 26 | 47 | 9 | - | 251 | |
Professional | ||||||
Blues Women (W) | 5 | 1 | - | - | - | 5 |
Chiefs Manawa (W) | 4 | - | - | - | - | - |
Hurricanes Poua (W) | 2 | - | - | - | - | - |
Matatu (W) | 4 | 2 | - | - | - | 10 |
15 | 3 | - | - | - | 15 | |
Representative | ||||||
Black Ferns (W) | 2 | 1 | - | - | - | 5 |
Australia (W) | 4 | 1 | - | - | - | 5 |
United States (W) | 1 | - | - | - | - | - |
England (W) | 3 | 1 | - | - | - | 5 |
France (W) | 2 | - | - | - | - | - |
Wales (W) | 3 | 1 | - | - | - | 5 |
Scotland (W) | 1 | - | - | - | - | - |
16 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.