Below is a comprehensive summary for Andy Leslie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Andy Leslie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | 1 | - | - | - | 4 |
Canterbury | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | 1 | - | - | - | 4 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | 1 | - | - | - | 4 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
Western Transvaal | 1 | 1 | - | - | - | 4 |
Marlborough | 1 | - | - | - | - | - |
Victoria | 1 | - | - | - | - | - |
Western Australia | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Natal Sharks | 1 | 1 | - | - | - | 4 |
Western Province | 1 | - | - | - | - | - |
Northern Transvaal | 1 | 1 | - | - | - | 4 |
South Australia | 1 | 1 | - | - | - | 4 |
Transvaal | 1 | - | - | - | - | - |
Griqualand West Invitation XV | 1 | - | - | - | - | - |
25 | 7 | - | - | - | 28 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Representative | ||||||
Australia | 3 | 1 | - | - | - | 4 |
South Africa | 4 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Barbarians | 1 | 1 | - | - | - | 4 |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Boland Invitation XV | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
Border Invitation XV | 1 | - | - | - | - | - |
South African Proteas | 1 | - | - | - | - | - |
Quagga-Barbarians | 1 | - | - | - | - | - |
Combined Irish Universities | 1 | - | - | - | - | - |
20 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.