Below is a comprehensive summary for Sam Cane for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Cane ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 2 | 1 | - | - | - | 5 |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | 1 | - | - | - | 5 |
Manawatu | 1 | - | - | - | - | - |
Northland | 1 | 1 | - | - | - | 5 |
Otago | 2 | - | - | - | - | - |
Southland | 3 | 1 | - | - | - | 5 |
Taranaki | 2 | 1 | - | - | - | 5 |
Whanganui | 1 | - | - | - | - | - |
22 | 5 | - | - | - | 25 | |
Professional | ||||||
Blues | 18 | 1 | - | - | - | 5 |
Hurricanes | 18 | 1 | - | - | - | 5 |
Crusaders | 26 | 3 | - | - | - | 15 |
Highlanders | 17 | 1 | - | - | - | 5 |
Brumbies | 9 | - | - | - | - | - |
Rebels | 7 | 3 | - | - | - | 15 |
Reds | 8 | 1 | - | - | - | 5 |
Waratahs | 8 | - | - | - | - | - |
Bulls | 6 | 1 | - | - | - | 5 |
Lions | 4 | - | - | - | - | - |
Sharks | 5 | 1 | - | - | - | 5 |
Stormers | 5 | 1 | - | - | - | 5 |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 2 | - | - | - | - | - |
Western Force | 7 | - | - | - | - | - |
Southern Kings | 2 | 3 | - | - | - | 15 |
Cheetahs | 5 | 1 | - | - | - | 5 |
Moana Pasifika | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 1 | 1 | - | - | - | 5 |
Saitama Wild Knights | 1 | - | - | - | - | - |
Mie Honda Heat | 1 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 2 | - | - | - | - | - |
Kubota Spears | 1 | - | - | - | - | - |
Shizuoka Blue Revs | 1 | 1 | - | - | - | 5 |
Kobelco Kobe Steelers | 1 | - | - | - | - | - |
158 | 19 | - | - | - | 95 | |
Representative | ||||||
Argentina | 17 | 3 | - | - | - | 15 |
Australia | 25 | 3 | - | - | - | 15 |
South Africa | 16 | 2 | - | - | - | 10 |
Tonga | 1 | 1 | - | - | - | 5 |
Namibia | 2 | - | - | - | - | - |
Ireland | 10 | 2 | - | - | - | 10 |
England | 2 | - | - | - | - | - |
Wales | 5 | - | - | - | - | - |
France | 8 | 2 | - | - | - | 10 |
Japan | 3 | 2 | - | - | - | 10 |
Italy | 5 | - | - | - | - | - |
Samoa | 1 | 1 | - | - | - | 5 |
British and Irish Lions | 3 | - | - | - | - | - |
Barbarians | 1 | 1 | - | - | - | 5 |
Scotland | 2 | - | - | - | - | - |
United States | 2 | 1 | - | - | - | 5 |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Samoa A | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
Italy Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | 3 | - | - | - | 15 |
Tonga A | 1 | - | - | - | - | - |
111 | 21 | - | - | - | 105 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.