Below is a comprehensive summary for Greg Rowlands for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Greg Rowlands ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | 9 | 12 | - | 54 |
Canterbury | 5 | 3 | 7 | 8 | - | 50 |
Waikato | 5 | 3 | 4 | 7 | - | 41 |
Wellington | 5 | 2 | 2 | 11 | 1 | 48 |
Counties Manukau | 5 | - | - | 11 | 1 | 36 |
Hawke's Bay | 4 | 1 | 7 | 12 | - | 54 |
Manawatu | 5 | - | 4 | 9 | - | 35 |
Northland | 5 | 2 | 6 | 2 | - | 26 |
Otago | 5 | 1 | 8 | 7 | 2 | 47 |
Southland | 5 | 1 | 7 | 5 | - | 33 |
Taranaki | 2 | - | - | 3 | - | 9 |
Queensland | 1 | - | 1 | 3 | - | 11 |
Thames Valley | 3 | 1 | 5 | 4 | - | 26 |
Whanganui | 1 | - | 1 | - | - | 2 |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 2 | - | 2 | 1 | - | 7 |
South Canterbury | 2 | 1 | 4 | 3 | - | 21 |
Poverty Bay | 6 | - | 11 | 5 | - | 37 |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Ngati Porou East Coast | 3 | 2 | 15 | 2 | 1 | 47 |
Marlborough | 2 | 1 | 5 | - | - | 14 |
Buenos Aires | 1 | - | 1 | 2 | - | 8 |
Club Athletico San Isidro | 1 | - | 5 | 1 | - | 13 |
76 | 18 | 104 | 108 | 5 | 619 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 3 | - | 4 | 9 | - | 35 |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | 2 | 4 | - | 16 |
Japan | 1 | - | 2 | 1 | - | 7 |
British and Irish Lions | 1 | - | - | 3 | - | 9 |
New South Wales Country | 2 | - | 6 | 2 | - | 18 |
9 | - | 14 | 19 | - | 85 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.