Below is a comprehensive summary for Paul Carlton for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Paul Carlton ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
Waikato | 2 | 2 | - | - | - | 8 |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 2 | 4 | - | - | - | 16 |
Hawke's Bay | 1 | 1 | - | - | - | 4 |
Manawatu | 3 | 4 | - | - | - | 16 |
Northland | 6 | 2 | - | - | - | 8 |
Otago | 3 | 2 | - | - | - | 8 |
Southland | 2 | 4 | - | - | - | 16 |
Taranaki | 3 | 2 | - | - | - | 8 |
New South Wales | 1 | - | - | - | - | - |
King Country | 4 | 7 | - | - | - | 28 |
West Coast | 1 | 2 | - | - | - | 8 |
South Canterbury | 1 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | 1 | - | - | - | 4 |
Marlborough | 2 | 2 | - | - | - | 8 |
A.C.T. | 1 | 1 | - | - | - | 4 |
A.C.T. B | 1 | 2 | - | - | - | 8 |
40 | 37 | - | - | - | 148 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 2 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
New Zealand Combined Services | 2 | - | - | - | - | - |
Southern Maori | 1 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.