Below is a comprehensive summary for Sam Clarke for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Clarke ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 2 | - | 2 | - | - | 4 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Counties Manukau | 2 | - | 3 | - | - | 6 |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 1 | - | 1 | - | - | 2 |
Otago | 2 | - | 1 | - | - | 2 |
Taranaki | 1 | - | 1 | - | - | 2 |
Horowhenua Kapiti | 1 | 1 | - | - | - | 5 |
15 | 1 | 8 | - | - | 21 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.