Below is a comprehensive summary for Robbie Robinson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Robbie Robinson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | 1 | 5 | - | 17 |
Bay of Plenty | 7 | 1 | 5 | 4 | - | 27 |
Canterbury | 5 | - | 1 | 6 | - | 20 |
North Harbour | 6 | - | 6 | 1 | - | 15 |
Tasman | 5 | - | 3 | 7 | - | 27 |
Waikato | 6 | - | 4 | 4 | - | 20 |
Wellington | 8 | - | 9 | 5 | - | 33 |
Counties Manukau | 7 | 1 | 3 | 4 | 1 | 26 |
Hawke's Bay | 8 | 2 | 3 | 7 | - | 37 |
Manawatu | 4 | - | 4 | 2 | - | 14 |
Northland | 4 | 1 | 2 | 1 | - | 12 |
Otago | 6 | 1 | 2 | 6 | - | 27 |
Southland | 1 | - | - | - | 1 | 3 |
Taranaki | 4 | - | 2 | 6 | - | 22 |
Whanganui | 1 | - | 6 | - | - | 12 |
77 | 6 | 51 | 58 | 2 | 312 | |
Professional | ||||||
Blues | 6 | 1 | 1 | 1 | - | 10 |
Chiefs | 4 | - | 3 | 1 | 1 | 12 |
Hurricanes | 5 | - | - | 1 | - | 3 |
Crusaders | 8 | - | 1 | - | - | 2 |
Highlanders | 2 | 1 | - | - | - | 5 |
Brumbies | 5 | 1 | - | - | - | 5 |
Rebels | 3 | - | 2 | 2 | - | 10 |
Reds | 1 | - | - | - | - | - |
Waratahs | 3 | 1 | - | - | - | 5 |
Bulls | 3 | 1 | - | 2 | - | 11 |
Lions | 1 | - | - | - | - | - |
Sharks | 4 | - | - | - | - | - |
Stormers | 1 | - | - | 2 | - | 6 |
Western Force | 3 | - | - | - | - | - |
49 | 5 | 7 | 9 | 1 | 69 | |
Representative | ||||||
Canada | 1 | 1 | 1 | - | - | 7 |
Ireland | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | 1 | - | - | - | 5 |
United States | 1 | - | 3 | 1 | - | 9 |
South Island | 1 | 2 | 1 | 1 | - | 15 |
Argentina Under 20 | 1 | - | 1 | 1 | - | 5 |
Australia Under 20 | 1 | 1 | - | - | - | 5 |
England Under 20 | 1 | 1 | - | - | - | 5 |
Ireland Under 20 | 1 | - | 2 | - | - | 4 |
Uruguay Under 20 | 1 | 2 | - | - | - | 10 |
12 | 8 | 8 | 3 | - | 65 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.