Below is a comprehensive summary for Tim McManaway for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tim McManaway ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 2 | 1 | - | - | - | 4 |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | 1 | - | - | - | 4 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Queensland | 2 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 2 | 1 | - | - | - | 4 |
Marlborough | 1 | - | - | - | - | - |
Horowhenua Invitation XV | 1 | - | - | - | - | - |
Gold Coast | 1 | - | - | - | - | - |
28 | 3 | - | - | - | 12 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
New Zealand Samoans | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.