Below is a comprehensive summary for David Raikuna for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View David Raikuna ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Tasman | 3 | 2 | - | - | - | 10 |
Waikato | 4 | 1 | - | - | - | 5 |
Wellington | 6 | 2 | - | - | - | 10 |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 7 | 1 | - | - | - | 5 |
Otago | 5 | - | - | - | - | - |
Southland | 7 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
57 | 7 | - | - | - | 35 | |
Professional | ||||||
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 2 | 1 | - | - | - | 5 |
Highlanders | 2 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
10 | 1 | - | - | - | 5 | |
Representative | ||||||
South Island | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.