Below is a comprehensive summary for Glen Fraser for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Glen Fraser ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 3 | 1 | - | - | - | 4 |
Otago | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
Queensland | 3 | - | - | - | - | - |
New South Wales | 2 | - | - | - | - | - |
Whanganui | 3 | - | - | - | - | - |
Wairarapa Bush | 3 | - | - | - | - | - |
A.C.T. | 1 | - | - | - | - | - |
Horowhenua Invitation XV | 3 | 2 | - | - | - | 8 |
47 | 3 | - | - | - | 12 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
North Zone | 1 | - | - | - | - | - |
South Zone | 1 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.