Below is a comprehensive summary for Bruce Robertson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bruce Robertson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 4 | 2 | - | - | - | 8 |
Canterbury | 5 | 1 | - | - | - | 4 |
Waikato | 6 | 2 | - | - | - | 8 |
Wellington | 6 | 2 | - | - | - | 8 |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 4 | 1 | - | - | - | 4 |
Manawatu | 7 | - | 1 | - | - | 2 |
Northland | 8 | 4 | - | - | - | 16 |
Otago | 6 | 2 | - | - | - | 8 |
Southland | 5 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Queensland | 2 | 1 | - | - | - | 4 |
New South Wales | 2 | - | - | - | - | - |
Thames Valley | 3 | 2 | - | - | - | 8 |
Whanganui | 1 | 3 | - | - | - | 12 |
Llanelli | 2 | 1 | - | - | - | 4 |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 6 | 2 | - | - | - | 8 |
West Coast | 1 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 2 | 1 | - | - | - | 4 |
Marlborough | 1 | 1 | - | - | - | 4 |
Victoria | 1 | - | - | - | - | - |
Western Australia | 1 | 3 | - | - | - | 12 |
A.C.T. | 2 | 2 | - | - | - | 8 |
Sydney | 1 | 1 | - | - | - | 4 |
Natal Sharks | 1 | - | - | - | - | - |
Orange Free State | 1 | - | - | - | - | - |
Rosario | 1 | 1 | - | - | - | 4 |
Cordoba | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Northern Transvaal | 1 | 1 | - | - | - | 4 |
British Columbia | 1 | 1 | - | - | - | 4 |
Swansea | 1 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
South Australia | 1 | 1 | - | - | - | 4 |
Suva | 1 | - | - | - | - | - |
Cambridge University | 1 | - | - | - | - | - |
Monmouthshire | 1 | 1 | - | - | - | 4 |
Transvaal | 1 | - | - | - | - | - |
Eastern Transvaal | 1 | 1 | - | - | - | 4 |
North-West Cape Invitation XV | 1 | - | - | - | - | - |
Griqualand West Invitation XV | 1 | 1 | - | - | - | 4 |
Glasgow & Edinburgh | 1 | - | - | - | - | - |
East Glamorgan | 1 | - | - | - | - | - |
Colin Meads Invitation XV | 1 | 1 | - | - | - | 4 |
Ian Upston's XV | 1 | - | 1 | - | - | 2 |
108 | 39 | 2 | - | - | 160 | |
Professional | ||||||
Munster | 2 | - | - | - | - | - |
Cardiff | 2 | - | - | - | - | - |
Connacht | 1 | - | - | - | - | - |
Ulster | 2 | - | - | - | - | - |
7 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | 1 | - | - | - | 4 |
Australia | 13 | - | - | - | - | - |
South Africa | 4 | 1 | - | - | - | 4 |
Canada | 1 | - | - | - | - | - |
Ireland | 3 | 1 | - | - | - | 4 |
England | 2 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 5 | - | - | - | 1 | 3 |
British and Irish Lions | 4 | - | - | - | 1 | 3 |
Maori All Blacks | 2 | 2 | - | - | - | 8 |
Barbarians | 3 | - | - | - | - | - |
Scotland | 4 | 2 | - | - | - | 8 |
Fiji | 3 | 1 | - | - | - | 4 |
United States | 1 | - | - | - | - | - |
Boland Invitation XV | 1 | - | - | - | - | - |
French Selection | 5 | - | - | - | - | - |
Combined Services | 1 | 1 | - | - | - | 4 |
Australian Universities | 1 | 2 | - | - | - | 8 |
South and South-West Counties | 1 | - | - | - | - | - |
London Counties | 1 | 1 | - | - | - | 4 |
Midland Counties (East) | 1 | 1 | - | - | - | 4 |
North and Midland of Scotland | 1 | 1 | - | - | - | 4 |
New Zealand Juniors | 1 | 1 | - | - | - | 4 |
Italian President's XV | 1 | - | - | - | - | - |
Border Invitation XV | 1 | - | - | - | - | - |
South African Invitation XV | 1 | 2 | - | - | - | 8 |
Quagga-Barbarians | 1 | - | - | - | - | - |
South African Universities | 1 | - | - | - | - | - |
NZRFU Presidents XV | 1 | - | - | - | - | - |
NZRFU Invitation XV | 1 | - | - | - | - | - |
Western Counties | 1 | 1 | - | - | - | 4 |
South-West Selection | 1 | 1 | - | - | - | 4 |
France B | 1 | - | - | - | - | - |
72 | 19 | - | - | 2 | 82 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.