Below is a comprehensive summary for Julian Salvi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Julian Salvi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 4 | - | - | - | - | - |
Chiefs | 6 | - | - | - | - | - |
Hurricanes | 4 | 1 | - | - | - | 5 |
Crusaders | 5 | - | - | - | - | - |
Highlanders | 5 | - | - | - | - | - |
Rebels | 2 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 6 | 1 | - | - | - | 5 |
Bulls | 4 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 5 | - | - | - | - | - |
Western Force | 5 | - | - | - | - | - |
Cheetahs | 5 | - | - | - | - | - |
62 | 3 | - | - | - | 15 | |
Representative | ||||||
Tonga | 2 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Samoa | 2 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Junior All Blacks | 1 | - | - | - | - | - |
9 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.