Below is a comprehensive summary for Hadleigh Parkes for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hadleigh Parkes ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 5 | 2 | - | - | - | 10 |
Canterbury | 7 | 1 | - | - | - | 5 |
North Harbour | 6 | 1 | - | - | - | 5 |
Tasman | 2 | 1 | - | - | - | 5 |
Waikato | 5 | 1 | - | - | - | 5 |
Wellington | 5 | 2 | - | - | - | 10 |
Counties Manukau | 5 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 3 | 1 | - | - | - | 5 |
Otago | 4 | 2 | - | - | - | 10 |
Southland | 2 | 2 | - | - | - | 10 |
Taranaki | 6 | 1 | - | - | - | 5 |
57 | 15 | - | - | - | 75 | |
Professional | ||||||
Chiefs | 2 | 1 | - | - | - | 5 |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 3 | 1 | - | - | - | 5 |
Brumbies | 1 | 1 | - | - | - | 5 |
Rebels | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 3 | - | - | - | - | - |
Saitama Wild Knights | 2 | - | - | - | - | - |
Yokohama Canon Eagles | 3 | 1 | - | - | - | 5 |
Mie Honda Heat | 1 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 2 | - | - | - | - | - |
Toyota Verblitz | 3 | 1 | - | - | - | 5 |
Tokyo Sungoliath | 3 | - | - | - | - | - |
Kubota Spears | 4 | 1 | - | - | - | 5 |
Shizuoka Blue Revs | 4 | - | - | - | - | - |
Hanazono Kintetsu Liners | 1 | - | - | - | - | - |
Kobelco Kobe Steelers | 3 | - | - | - | - | - |
NEC Green Rockets Tokatsu | 2 | - | - | - | - | - |
Urayasu D-Rocks | 2 | - | - | - | - | - |
52 | 6 | - | - | - | 30 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
Australia | 2 | 1 | - | - | - | 5 |
South Africa | 4 | 2 | - | - | - | 10 |
Ireland | 4 | 2 | - | - | - | 10 |
England | 5 | - | - | - | - | - |
France | 4 | - | - | - | - | - |
Italy | 2 | 1 | - | - | - | 5 |
Barbarians | 1 | - | - | - | - | - |
Scotland | 3 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
32 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.