Below is a comprehensive summary for Vunga Lilo for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Vunga Lilo ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Newcastle Falcons | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Namibia | 1 | - | 2 | 1 | - | 7 |
England | 1 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 7 | 1 | - | - | - | 5 |
Italy | 1 | - | - | - | - | - |
Samoa | 5 | 1 | - | 2 | - | 11 |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 6 | 4 | 1 | 2 | - | 28 |
United States | 4 | 1 | - | 1 | - | 8 |
Georgia | 3 | 1 | - | - | - | 5 |
Romania | 2 | 2 | - | - | - | 10 |
Portugal | 1 | - | - | - | - | - |
Junior All Blacks | 2 | 2 | - | 1 | - | 13 |
Australia A | 1 | - | 1 | - | - | 2 |
South Korea | 1 | 1 | - | - | - | 5 |
47 | 13 | 4 | 7 | - | 94 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.