Below is a comprehensive summary for Lelia Masaga for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lelia Masaga ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 5 | 7 | - | - | - | 35 |
Tasman | 3 | 1 | - | - | - | 5 |
Waikato | 7 | - | - | - | - | - |
Wellington | 5 | 2 | - | - | - | 10 |
Counties Manukau | 3 | 1 | - | - | - | 5 |
Hawke's Bay | 8 | 5 | - | - | - | 25 |
Manawatu | 6 | 4 | - | - | - | 20 |
Northland | 8 | 4 | - | - | - | 20 |
Otago | 4 | 1 | - | - | - | 5 |
Southland | 5 | 2 | - | - | - | 10 |
Taranaki | 6 | 4 | - | - | - | 20 |
Thames Valley | 1 | 3 | - | - | - | 15 |
Nelson Bays | 2 | 3 | - | - | - | 15 |
Whanganui | 1 | - | - | - | - | - |
King Country | 1 | 2 | - | - | - | 10 |
North Otago | 1 | 2 | - | - | - | 10 |
Poverty Bay | 1 | 2 | - | - | - | 10 |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | 1 | - | - | - | 5 |
81 | 44 | - | - | - | 220 | |
Professional | ||||||
Blues | 8 | 1 | - | - | - | 5 |
Hurricanes | 10 | 1 | - | - | - | 5 |
Crusaders | 8 | 3 | - | - | - | 15 |
Highlanders | 10 | 6 | - | - | - | 30 |
Brumbies | 6 | 2 | - | - | - | 10 |
Rebels | 2 | 2 | - | - | - | 10 |
Reds | 6 | 3 | - | - | - | 15 |
Waratahs | 6 | - | - | - | - | - |
Bulls | 6 | 4 | - | - | - | 20 |
Lions | 5 | 2 | - | - | - | 10 |
Sharks | 7 | 2 | - | - | - | 10 |
Stormers | 5 | 1 | - | - | - | 5 |
Western Force | 7 | 6 | - | - | - | 30 |
Southern Kings | 1 | 3 | - | - | - | 15 |
Cheetahs | 4 | 2 | - | - | - | 10 |
91 | 38 | - | - | - | 190 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
South Africa Under 21 | 1 | - | - | - | - | - |
Australia Under 21 | 2 | 2 | - | - | - | 10 |
England Under 21 | 1 | 2 | - | - | - | 10 |
Italy Under 21 | 1 | 3 | - | - | - | 15 |
8 | 7 | - | - | - | 35 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.