Below is a comprehensive summary for Kerry Pauling for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kerry Pauling ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 1 | - | - | - | - | - |
Nelson Bays | 2 | - | - | - | - | - |
West Coast | 2 | 1 | - | - | - | 4 |
South Canterbury | 2 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Marlborough | 2 | 1 | - | - | - | 4 |
Buller-West Coast | 1 | 1 | - | - | - | 4 |
Newcastle | 1 | - | - | - | - | - |
22 | 4 | - | - | - | 16 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.