Below is a comprehensive summary for Eion Crossan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Eion Crossan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | 1 | 2 | 5 | - | 23 |
Bay of Plenty | 1 | - | 1 | - | - | 2 |
Canterbury | 4 | 2 | 7 | 9 | - | 49 |
North Harbour | 4 | 1 | 1 | 15 | - | 51 |
Waikato | 1 | - | 2 | 2 | - | 10 |
Wellington | 3 | - | 3 | 7 | - | 27 |
Counties Manukau | 3 | 1 | 2 | 11 | - | 41 |
Hawke's Bay | 4 | - | 6 | 5 | - | 27 |
Manawatu | 4 | - | 6 | 10 | - | 42 |
Northland | 4 | - | - | 8 | - | 24 |
Otago | 8 | - | 8 | 12 | - | 52 |
Southland | 1 | - | 2 | 4 | - | 16 |
Taranaki | 2 | - | 3 | 4 | - | 18 |
Thames Valley | 2 | 1 | - | 5 | - | 20 |
Nelson Bays | 1 | 1 | 4 | 3 | - | 22 |
Whanganui | 1 | - | 1 | 2 | - | 8 |
Wairarapa Bush | 3 | 1 | 4 | 6 | - | 31 |
King Country | 6 | - | 14 | 14 | - | 70 |
North Otago | 1 | - | 5 | - | - | 10 |
South Canterbury | 3 | 1 | 12 | 9 | - | 55 |
Poverty Bay | 4 | 2 | 20 | 4 | - | 60 |
Mid Canterbury | 3 | 2 | 10 | 9 | - | 55 |
Marlborough | 3 | 2 | 2 | 6 | - | 30 |
Sydney | 1 | - | 2 | 2 | - | 10 |
British Columbia | 1 | - | 3 | 1 | - | 9 |
Ontario | 1 | 2 | 7 | 3 | - | 31 |
Prairie XV | 1 | 3 | 6 | 3 | - | 33 |
72 | 20 | 133 | 159 | - | 826 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | 1 | 2 | - | 8 |
Canada | 1 | - | 1 | 5 | - | 17 |
Samoa | 1 | - | - | 6 | - | 18 |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | 1 | 2 | 5 | - | 23 |
Romania | 1 | 3 | 7 | 2 | - | 32 |
New Zealand Universities | 1 | - | 4 | 3 | - | 17 |
Australia B | 1 | 1 | 1 | 5 | - | 21 |
Soviet Union | 1 | 2 | 8 | - | - | 24 |
Fijian President's XV | 1 | - | 2 | 6 | - | 22 |
Fiji Development XV | 1 | - | 2 | 5 | - | 19 |
Eastern Canada | 1 | - | 5 | 1 | - | 13 |
Probables | 1 | - | - | 3 | - | 9 |
Possibles | 1 | - | 5 | 2 | - | 16 |
British Columbia President's XV | 1 | - | 2 | 3 | - | 13 |
15 | 7 | 40 | 48 | - | 252 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.