Below is a comprehensive summary for Marty Brooke for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Marty Brooke ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 6 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 8 | 3 | - | - | - | 13 |
Counties Manukau | 4 | 1 | - | - | - | 4 |
Hawke's Bay | 2 | 1 | - | - | - | 4 |
Manawatu | 2 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | 1 | - | - | - | 4 |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 3 | 1 | - | - | - | 4 |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 3 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 1 | - | - | - | 4 |
Marlborough | 2 | 1 | - | - | - | 5 |
Rosario | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Languedoc Selection | 1 | - | - | - | - | - |
Condors XV | 1 | - | - | - | - | - |
70 | 9 | - | - | - | 38 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
New Zealand Universities | 2 | 3 | - | - | - | 12 |
Italian President's XV | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
Southern Maori | 2 | - | - | - | - | - |
Central Zone | 1 | - | - | - | - | - |
Italian Barbarians | 1 | 1 | - | - | - | 4 |
Littoral Selection | 1 | - | - | - | - | - |
Drome Ardeche XV | 1 | - | - | - | - | - |
Pyrenees Selection | 1 | - | - | - | - | - |
16 | 4 | - | - | - | 16 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.