Below is a comprehensive summary for Scott Fuglistaller for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Scott Fuglistaller ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 5 | 1 | - | - | - | 5 |
Canterbury | 6 | 3 | - | - | - | 15 |
North Harbour | 3 | 1 | - | - | - | 5 |
Tasman | 2 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Counties Manukau | 3 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | - | - | - | - | - |
Manawatu | 5 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 4 | 1 | - | - | - | 5 |
Southland | 5 | - | - | - | - | - |
Taranaki | 5 | 2 | - | - | - | 10 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | 1 | - | - | - | 5 |
59 | 10 | - | - | - | 50 | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 3 | - | - | - | - | - |
Crusaders | 3 | 1 | - | - | - | 5 |
Highlanders | 3 | 1 | - | - | - | 5 |
Brumbies | 6 | - | - | - | - | - |
Reds | 5 | 1 | - | - | - | 5 |
Waratahs | 7 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 3 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Western Force | 6 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 2 | - | - | - | - | - |
52 | 3 | - | - | - | 15 | |
Representative | ||||||
British and Irish Lions | 1 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
Tonga A | 1 | - | - | - | - | - |
Fiji A | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.