Below is a comprehensive summary for Tevita Latu for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tevita Latu ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 4 | 1 | - | - | - | 5 |
Whanganui | 4 | - | - | - | - | - |
Wairarapa Bush | 3 | 2 | - | - | - | 10 |
King Country | 4 | 3 | - | - | - | 15 |
North Otago | 5 | - | - | - | - | - |
West Coast | 6 | 6 | - | - | - | 30 |
Buller | 4 | 3 | - | - | - | 15 |
Poverty Bay | 5 | 3 | - | - | - | 15 |
Horowhenua Kapiti | 4 | 2 | - | - | - | 10 |
Mid Canterbury | 7 | 3 | - | 2 | - | 21 |
Ngati Porou East Coast | 1 | 1 | - | - | - | 5 |
Marlborough | 1 | - | - | - | - | - |
48 | 24 | - | 2 | - | 126 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Russia | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.