Below is a comprehensive summary for Eric Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Eric Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Canterbury | 1 | - | - | - | - | - |
Thames Valley | 7 | - | - | - | - | - |
Whanganui | 7 | - | - | - | - | - |
Wairarapa Bush | 10 | - | - | - | - | - |
King Country | 6 | 1 | - | - | - | 5 |
North Otago | 11 | - | - | - | - | - |
West Coast | 8 | 2 | - | - | - | 10 |
Buller | 8 | 2 | - | - | - | 10 |
Poverty Bay | 13 | 3 | - | - | - | 15 |
Horowhenua Kapiti | 9 | 2 | - | - | - | 10 |
Mid Canterbury | 11 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 3 | 1 | - | - | - | 5 |
Marlborough | 2 | - | - | - | - | - |
Pacific Coast Grizzlies | 1 | - | - | - | - | - |
97 | 12 | - | - | - | 60 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Russia | 1 | 1 | - | - | - | 5 |
USA Selection | 1 | - | - | - | - | - |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.