Below is a comprehensive summary for Nick Crosswell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Nick Crosswell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 10 | 1 | - | - | - | 5 |
Canterbury | 8 | - | - | - | - | - |
North Harbour | 8 | - | - | - | - | - |
Tasman | 8 | 1 | - | - | - | 5 |
Waikato | 6 | 1 | - | - | - | 5 |
Wellington | 10 | - | - | - | - | - |
Counties Manukau | 8 | - | - | - | - | - |
Hawke's Bay | 10 | - | - | - | - | - |
Northland | 7 | - | - | - | - | - |
Otago | 8 | - | - | - | - | - |
Southland | 9 | - | - | - | - | - |
Taranaki | 8 | 1 | - | - | - | 5 |
Whanganui | 1 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
108 | 4 | - | - | - | 20 | |
Professional | ||||||
Blues | 5 | - | - | - | - | - |
Chiefs | 4 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 5 | - | - | - | - | - |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 4 | - | - | - | - | - |
Bulls | 2 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
43 | - | - | - | - | - | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Premiership XV | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.