Below is a comprehensive summary for Tom English for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tom English ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 4 | - | - | - | - | - |
Chiefs | 6 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 7 | - | - | - | - | - |
Highlanders | 7 | 3 | - | - | - | 15 |
Brumbies | 13 | 4 | - | - | - | 20 |
Reds | 12 | 3 | - | - | - | 15 |
Waratahs | 9 | 4 | - | - | - | 20 |
Bulls | 3 | - | - | - | - | - |
Lions | 5 | 3 | - | - | - | 15 |
Sharks | 6 | 1 | - | - | - | 5 |
Stormers | 5 | 1 | - | - | - | 5 |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 5 | 1 | - | - | - | 5 |
Western Force | 6 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
97 | 20 | - | - | - | 100 | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.