Below is a comprehensive summary for Clayton McMillan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Clayton McMillan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | 1 | - | - | - | 5 |
Canterbury | 5 | - | - | - | - | - |
North Harbour | 9 | 2 | - | - | - | 10 |
Waikato | 8 | 1 | - | - | - | 5 |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 7 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | - | - | - | - | - |
Manawatu | 4 | 1 | - | - | - | 5 |
Northland | 6 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 5 | 4 | - | - | - | 20 |
Thames Valley | 5 | - | - | - | - | - |
Nelson Bays | 8 | - | - | - | - | - |
Central Vikings | 4 | - | - | - | - | - |
Whanganui | 5 | 2 | - | - | - | 10 |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 7 | - | - | - | - | - |
South Canterbury | 3 | 1 | - | - | - | 5 |
Poverty Bay | 1 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | 3 | - | - | - | 15 |
Ngati Porou East Coast | 1 | 1 | - | - | - | 5 |
Marlborough | 3 | 2 | - | - | - | 10 |
Victoria | 1 | 1 | - | - | - | 5 |
111 | 21 | - | - | - | 105 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Italy | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | 1 | - | - | - | 5 |
3 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.