Below is a comprehensive summary for Kam Sowman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kam Sowman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
North Harbour | 1 | 1 | - | - | - | 5 |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
Poverty Bay | 1 | 1 | - | - | - | 5 |
5 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.