Below is a comprehensive summary for Dean Oswald for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Dean Oswald ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | 1 | - | - | - | 4 |
Canterbury | 2 | 1 | - | - | - | 4 |
North Harbour | 4 | - | - | - | - | - |
Waikato | 6 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 4 | 2 | - | - | - | 9 |
Hawke's Bay | 5 | 2 | - | - | - | 8 |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 3 | - | - | - | - | - |
Otago | 2 | 1 | - | - | - | 4 |
Southland | 1 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Thames Valley | 4 | 1 | - | - | - | 5 |
Nelson Bays | 1 | - | - | - | - | - |
Central Vikings | 2 | 1 | - | - | - | 5 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 3 | - | - | - | - | - |
King Country | 5 | 1 | - | - | - | 4 |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 1 | 1 | - | - | - | 4 |
Marlborough | 3 | - | - | - | - | - |
59 | 12 | - | - | - | 52 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.