Below is a comprehensive summary for Kitione Salawa Jr for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kitione Salawa Jr ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Hurricanes | 4 | 1 | - | - | - | 5 |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Rebels | 4 | 2 | - | - | - | 10 |
Reds | 2 | - | - | - | - | - |
Waratahs | 4 | - | - | - | - | - |
Western Force | 3 | - | - | - | - | - |
Moana Pasifika | 2 | - | - | - | - | - |
29 | 3 | - | - | - | 15 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Ireland | 1 | 1 | - | - | - | 5 |
Wales | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 1 | 3 | - | - | - | 15 |
Barbarians | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
10 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.