Below is a comprehensive summary for Stacey Ili for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Stacey Ili ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 8 | - | - | - | - | - |
Canterbury | 4 | 1 | - | - | - | 5 |
North Harbour | 2 | - | - | - | - | - |
Tasman | 5 | 1 | - | - | - | 5 |
Waikato | 3 | - | - | - | - | - |
Wellington | 7 | 1 | - | - | - | 5 |
Counties Manukau | 4 | - | - | - | - | - |
Manawatu | 4 | - | - | - | - | - |
Northland | 6 | 2 | - | - | - | 10 |
Otago | 7 | 1 | - | - | - | 5 |
Southland | 4 | - | - | - | - | - |
Taranaki | 5 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
62 | 6 | - | - | - | 30 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 3 | 2 | - | - | - | 10 |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 2 | 1 | - | - | - | 5 |
Brumbies | 4 | - | - | - | - | - |
Reds | 5 | - | - | - | - | - |
Waratahs | 5 | 1 | - | - | - | 5 |
Western Force | 5 | - | - | - | - | - |
Moana Pasifika | 1 | - | - | - | - | - |
Fijian Drua | 2 | - | - | - | - | - |
33 | 4 | - | - | - | 20 | |
Representative | ||||||
Tonga | 3 | 3 | - | - | - | 15 |
Italy | 1 | - | - | - | - | - |
Maori All Blacks | 2 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
11 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.