Below is a comprehensive summary for Ben Lucas for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ben Lucas ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 6 | - | - | - | - | - |
Chiefs | 5 | 1 | - | - | - | 5 |
Hurricanes | 6 | 2 | - | - | - | 10 |
Crusaders | 6 | - | - | - | - | - |
Highlanders | 4 | - | - | - | - | - |
Brumbies | 8 | 1 | - | - | - | 5 |
Rebels | 7 | 2 | - | - | - | 10 |
Waratahs | 10 | 1 | 1 | 2 | - | 13 |
Bulls | 3 | - | - | 1 | - | 3 |
Lions | 4 | - | - | - | - | - |
Sharks | 5 | - | 1 | 2 | - | 8 |
Stormers | 4 | - | 2 | 1 | - | 7 |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | 1 | - | - | - | 5 |
Western Force | 8 | - | 1 | - | - | 2 |
Cheetahs | 4 | 1 | 1 | 1 | - | 10 |
82 | 9 | 6 | 7 | - | 78 | |
Representative | ||||||
Japan | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 5 |
4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.