Below is a comprehensive summary for Deryck Rowse for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Deryck Rowse ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 10 | 1 | - | - | - | 4 |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 3 | 1 | - | - | - | 4 |
Waikato | 2 | - | - | - | - | - |
Wellington | 7 | - | - | - | - | - |
Hawke's Bay | 7 | 2 | - | - | - | 9 |
Northland | 4 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 6 | 1 | - | - | - | 5 |
Thames Valley | 5 | - | - | - | - | - |
Nelson Bays | 5 | - | - | - | - | - |
Whanganui | 10 | 3 | - | - | - | 13 |
Wairarapa Bush | 6 | - | - | - | - | - |
King Country | 7 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 3 | - | - | - | - | - |
Horowhenua Kapiti | 7 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Marlborough | 4 | 1 | - | - | - | 4 |
Western Australia | 1 | - | - | - | - | - |
104 | 9 | - | - | - | 39 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
NZ Supporters Club XV | 1 | 1 | - | - | - | 5 |
New Zealand Colts | 1 | - | - | - | - | - |
New Zealand Police | 1 | - | - | - | - | - |
Japan Selection | 2 | - | - | - | - | - |
Japan Universities | 1 | - | - | - | - | - |
8 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.