Below is a comprehensive summary for Matt Lucas for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matt Lucas ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 4 | - | - | - | - | - |
Hurricanes | 4 | - | 1 | - | - | 2 |
Crusaders | 4 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Rebels | 6 | - | - | - | - | - |
Reds | 7 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 3 | 1 | - | - | - | 5 |
Stormers | 3 | - | - | - | - | - |
Jaguares | 4 | - | - | - | - | - |
Sunwolves | 4 | 2 | - | - | - | 10 |
Western Force | 3 | - | - | - | - | - |
Southern Kings | 1 | - | 2 | - | - | 4 |
Cheetahs | 1 | - | - | - | - | - |
Saitama Wild Knights | 1 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 1 | - | - | - | - | - |
Shizuoka Blue Revs | 1 | - | - | - | - | - |
Kobelco Kobe Steelers | 1 | - | - | - | - | - |
65 | 3 | 3 | - | - | 21 | |
Representative | ||||||
British and Irish Lions | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.