Below is a comprehensive summary for Steve Eskrigge for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Steve Eskrigge ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | 1 | 1 | 5 | - | 22 |
North Harbour | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 3 | 1 | 3 | 1 | - | 14 |
Otago | 1 | - | - | - | - | - |
Taranaki | 1 | 1 | - | - | - | 5 |
Wairarapa Bush | 1 | 2 | - | - | - | 10 |
King Country | 1 | 1 | - | - | - | 5 |
10 | 6 | 4 | 6 | - | 56 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.