Below is a comprehensive summary for Joe Wheeler for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Joe Wheeler ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 10 | - | - | - | - | - |
North Harbour | 6 | - | - | - | - | - |
Waikato | 6 | 1 | - | - | - | 5 |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 7 | 1 | - | - | - | 5 |
Hawke's Bay | 6 | 1 | - | - | - | 5 |
Manawatu | 4 | 2 | - | - | - | 10 |
Northland | 5 | - | - | - | - | - |
Otago | 9 | - | - | - | - | - |
Southland | 7 | - | - | - | - | - |
Taranaki | 8 | 2 | - | - | - | 10 |
80 | 8 | - | - | - | 40 | |
Professional | ||||||
Blues | 5 | - | - | - | - | - |
Chiefs | 6 | - | - | - | - | - |
Hurricanes | 8 | - | - | - | - | - |
Crusaders | 7 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 3 | - | - | - | - | - |
Rebels | 4 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 4 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 3 | 1 | - | - | - | 5 |
Sharks | 5 | - | - | - | - | - |
Stormers | 3 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Western Force | 4 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 3 | - | - | - | - | - |
65 | 1 | - | - | - | 5 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.