Below is a comprehensive summary for Scott Miller for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Scott Miller ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | 1 | - | - | - | 5 |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | 1 | - | - | - | 5 |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Taranaki | 1 | 1 | - | - | - | 5 |
Thames Valley | 1 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
12 | 3 | - | - | - | 15 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.