Below is a comprehensive summary for Wayne Warlow for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Wayne Warlow ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 2 | - | - | - | 10 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 4 | 2 | - | - | - | 10 |
North Harbour | 8 | 1 | - | - | - | 5 |
Wellington | 6 | 1 | - | - | - | 4 |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | 4 | - | - | - | 20 |
Manawatu | 2 | - | - | - | - | - |
Northland | 4 | 7 | - | - | - | 33 |
Otago | 8 | 3 | - | - | - | 15 |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | 1 | - | - | - | 5 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 2 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 6 | 6 | - | - | - | 30 |
Eastern Province | 1 | 1 | - | - | - | 5 |
Griqualand West | 1 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Western Australia | 1 | 2 | - | - | - | 8 |
A.C.T. | 1 | 1 | - | - | - | 4 |
Queensland B | 1 | - | - | - | - | - |
Natal Sharks | 1 | - | - | - | - | - |
Orange Free State | 1 | - | - | - | - | - |
Northern Transvaal | 1 | - | - | - | - | - |
Transvaal | 1 | - | - | - | - | - |
Vaal Triangle | 1 | 5 | - | - | - | 25 |
83 | 37 | - | - | - | 179 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
South Africa | 1 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 4 |
Samoa | 1 | 1 | - | - | - | 5 |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | 1 | - | - | - | 5 |
Fiji | 2 | 1 | - | - | - | 5 |
New Zealand Divisional XV | 1 | - | - | - | - | - |
Cook Islands | 1 | 1 | - | - | - | 5 |
New Zealand Harlequins Rugby Club | 1 | - | - | - | - | - |
Fiji Development XV | 1 | - | - | - | - | - |
Western Samoa Presidents XV | 1 | - | - | - | - | - |
Possibles | 1 | - | - | - | - | - |
Southern Maori | 1 | 1 | - | - | - | 5 |
Western Samoan Development Team | 1 | 1 | - | - | - | 5 |
Tongan Presidents XV | 1 | - | - | - | - | - |
18 | 8 | - | - | - | 39 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.