Below is a comprehensive summary for Sekonaia Pole for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sekonaia Pole ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 5 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 5 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 3 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 1 | 1 | - | - | - | 5 |
North Otago | 1 | - | - | - | - | - |
49 | 2 | - | - | - | 10 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 1 | - | - | - | - | - |
Mie Honda Heat | 1 | - | - | - | - | - |
Tokyo Sungoliath | 1 | - | - | - | - | - |
Black Rams Tokyo | 1 | - | - | - | - | - |
Shizuoka Blue Revs | 1 | 1 | - | - | - | 5 |
Red Hurricanes Osaka | 1 | - | - | - | - | - |
Nippon Steel Kamaishi Seawaves | 1 | - | - | - | - | - |
10 | 1 | - | - | - | 5 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.