Below is a comprehensive summary for Kawhena Woodman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kawhena Woodman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 11 | - | - | - | - | - |
Bay of Plenty | 10 | 6 | - | - | - | 24 |
Canterbury | 11 | 2 | - | - | - | 8 |
North Harbour | 5 | - | - | - | - | - |
Waikato | 10 | 1 | - | - | - | 4 |
Wellington | 9 | 4 | - | - | - | 16 |
Counties Manukau | 10 | 5 | - | - | - | 20 |
Hawke's Bay | 7 | 5 | - | - | - | 20 |
Manawatu | 7 | 1 | - | - | - | 4 |
Otago | 9 | 2 | - | - | - | 8 |
Southland | 3 | 2 | - | - | - | 8 |
Taranaki | 3 | 2 | - | - | - | 8 |
Queensland | 3 | 1 | - | - | - | 4 |
Thames Valley | 5 | 1 | - | - | - | 4 |
Wairarapa Bush | 4 | 2 | - | - | - | 8 |
King Country | 2 | 2 | - | - | - | 8 |
Buller | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
New South Wales B | 1 | 1 | - | - | - | 4 |
Club Athletico San Isidro | 1 | 1 | - | - | - | 4 |
Queensland Country | 1 | 1 | - | - | - | 4 |
Auckland B | 1 | 2 | - | - | - | 8 |
Banco Nacionale | 1 | 1 | - | - | - | 4 |
Vancouver Island | 1 | 3 | - | - | - | 12 |
119 | 45 | - | - | - | 180 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 2 | 2 | - | - | - | 8 |
Canada | 2 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 1 | 1 | - | - | - | 4 |
British and Irish Lions | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 4 |
New South Wales Country | 1 | - | - | - | - | - |
Fijian President's XV | 1 | - | - | - | - | - |
Western XV | 1 | 1 | - | - | - | 4 |
Eastern XV | 1 | - | - | - | - | - |
New Zealand Combined Services | 1 | 2 | - | - | - | 8 |
Probables | 1 | - | - | - | - | - |
Southern Maori | 2 | 1 | - | - | - | 4 |
Italian Barbarians | 1 | - | - | - | - | - |
Littoral Selection | 1 | - | - | - | - | - |
Pyrenees Selection | 1 | - | - | - | - | - |
French Army XV | 1 | - | - | - | - | - |
Spanish Selection | 1 | - | - | - | - | - |
23 | 8 | - | - | - | 32 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.