Below is a comprehensive summary for Geoff Valli for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Geoff Valli ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | 1 | 6 | - | 20 |
Bay of Plenty | 3 | 1 | 1 | 3 | - | 15 |
Canterbury | 4 | - | 1 | 2 | - | 8 |
Waikato | 2 | - | 5 | 3 | - | 19 |
Wellington | 4 | - | 4 | 6 | - | 26 |
Counties Manukau | 3 | 1 | 1 | 2 | - | 12 |
Hawke's Bay | 4 | - | 3 | 6 | - | 24 |
Manawatu | 4 | - | 1 | 5 | - | 17 |
Northland | 2 | - | 2 | 5 | - | 19 |
Otago | 8 | 1 | 6 | 10 | - | 46 |
Southland | 1 | - | 1 | 2 | - | 8 |
Queensland | 2 | - | 1 | 2 | - | 8 |
Thames Valley | 2 | 1 | 3 | 7 | - | 31 |
Nelson Bays | 1 | - | 4 | - | - | 8 |
Wairarapa Bush | 3 | 1 | 5 | 2 | - | 20 |
North Otago | 1 | 1 | 7 | 3 | - | 27 |
South Canterbury | 3 | - | 9 | 2 | - | 24 |
Mid Canterbury | 1 | - | - | 1 | - | 3 |
Marlborough | 1 | - | 2 | - | - | 4 |
Sydney | 1 | - | - | 3 | - | 9 |
Gold Coast | 1 | - | 3 | 4 | - | 18 |
55 | 6 | 60 | 74 | - | 366 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | 1 | 2 | - | 8 |
Ireland | 1 | - | - | 1 | - | 3 |
British and Irish Lions | 1 | - | 1 | 2 | - | 8 |
Fiji | 2 | - | 4 | 6 | - | 26 |
5 | - | 6 | 11 | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.