Below is a comprehensive summary for Arthur Stone for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Arthur Stone ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 18 | 5 | - | - | - | 20 |
Bay of Plenty | 7 | 3 | - | - | - | 12 |
Canterbury | 14 | 5 | - | - | - | 20 |
North Harbour | 7 | 1 | - | - | - | 4 |
Waikato | 8 | 2 | - | - | - | 8 |
Wellington | 11 | 4 | - | - | - | 16 |
Counties Manukau | 10 | - | - | - | - | - |
Hawke's Bay | 8 | 6 | - | - | - | 25 |
Manawatu | 7 | 2 | - | - | - | 8 |
Northland | 12 | - | - | - | - | - |
Otago | 5 | 3 | - | - | - | 12 |
Southland | 15 | 1 | - | - | - | 4 |
Taranaki | 10 | 6 | - | - | - | 24 |
Queensland | 1 | 1 | - | - | - | 4 |
New South Wales | 4 | 4 | - | - | - | 16 |
Thames Valley | 4 | 4 | - | - | - | 16 |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 6 | 2 | - | - | - | 8 |
King Country | 6 | - | - | - | - | - |
South Canterbury | 6 | 3 | - | - | - | 13 |
Poverty Bay | 2 | 1 | - | - | - | 4 |
Horowhenua Kapiti | 1 | 2 | - | - | - | 8 |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 3 | 2 | - | - | - | 8 |
Marlborough | 1 | - | - | - | - | - |
Languedoc-Roussillon | 1 | - | - | - | - | - |
Victoria | 2 | - | - | - | - | - |
A.C.T. | 6 | - | - | - | - | - |
Queensland B | 1 | - | - | - | - | - |
Sydney | 1 | 1 | - | - | - | 4 |
Rosario | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Languedoc Selection | 1 | - | - | - | - | - |
British Columbia | 1 | - | - | - | - | - |
New South Wales B | 1 | - | - | - | - | - |
Club Athletico San Isidro | 1 | - | - | - | 1 | 3 |
University of British Columbia | 1 | - | - | - | - | - |
Queensland Country | 1 | - | - | - | - | - |
Transvaal | 1 | - | - | - | - | - |
191 | 58 | - | - | 1 | 237 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 5 | 1 | - | - | - | 4 |
Canada | 3 | 2 | - | - | - | 8 |
France | 5 | - | - | - | 1 | 3 |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 2 | 1 | - | - | - | 4 |
Fiji | 1 | - | - | - | - | - |
South Island | 2 | - | - | - | - | - |
French Barbarians | 2 | 1 | - | - | - | 4 |
New South Wales Country | 3 | - | - | - | - | - |
French Selection | 1 | - | - | - | - | - |
Hanan Shield XV | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
New Zealand Harlequins Rugby Club | 2 | 2 | - | - | - | 8 |
Selection du Centre | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | 1 | 3 |
Soviet Union | 1 | 1 | - | - | - | 4 |
Fijian President's XV | 1 | - | - | - | - | - |
Eastern XV | 1 | 1 | - | - | - | 4 |
Alsace-Lorraine Selection | 1 | - | - | - | - | - |
Alpes Selection | 1 | 1 | - | - | - | 4 |
New Zealand Combined Services | 1 | - | - | - | - | - |
New Zealand Juniors | 1 | - | - | - | - | - |
Italian President's XV | 1 | - | - | - | - | - |
Fiji Western Zone | 1 | - | - | - | - | - |
Fiji Eastern Zone | 1 | - | - | - | - | - |
Probables | 1 | 1 | - | - | - | 4 |
Northern Maori | 4 | 1 | - | - | 2 | 10 |
Southern Maori | 2 | - | - | - | - | - |
South Zone | 1 | - | - | - | - | - |
Italian Barbarians | 1 | 2 | - | - | - | 8 |
Littoral Selection | 1 | - | - | - | - | - |
Drome Ardeche XV | 1 | - | - | - | - | - |
French Army XV | 1 | - | - | - | - | - |
Spanish Selection | 1 | - | - | - | - | - |
54 | 14 | - | - | 4 | 68 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.