Below is a comprehensive summary for Bruce Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bruce Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 2 | - | - | - | 8 |
Bay of Plenty | 4 | 2 | - | - | - | 8 |
Canterbury | 6 | 2 | - | - | - | 8 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 5 | 2 | - | - | - | 8 |
Counties Manukau | 7 | 4 | - | - | - | 16 |
Hawke's Bay | 7 | 6 | - | - | - | 24 |
Manawatu | 7 | 6 | - | - | - | 24 |
Northland | 6 | 4 | - | - | - | 16 |
Otago | 6 | 3 | - | - | - | 12 |
Southland | 2 | - | - | - | - | - |
Taranaki | 8 | 4 | - | - | - | 16 |
New South Wales | 3 | 3 | - | - | - | 12 |
Thames Valley | 6 | 8 | - | - | - | 32 |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 2 | 2 | - | - | - | 8 |
Wairarapa Bush | 8 | 4 | - | - | - | 16 |
King Country | 5 | 3 | - | - | - | 12 |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 3 | - | - | - | - | - |
Horowhenua Kapiti | 2 | 3 | 3 | 1 | - | 21 |
Mid Canterbury | 1 | 2 | - | - | - | 8 |
Ngati Porou East Coast | 5 | 11 | - | - | - | 44 |
Victoria | 2 | 1 | - | - | - | 4 |
Western Australia | 1 | 3 | - | - | - | 12 |
A.C.T. | 1 | - | - | - | - | - |
Queensland B | 2 | 2 | - | - | - | 8 |
Nadi | 2 | 5 | - | - | - | 20 |
South Australia | 1 | 5 | - | - | - | 20 |
Rewa | 1 | 1 | - | - | - | 4 |
Lautoka | 1 | 1 | - | - | - | 4 |
118 | 89 | 3 | 1 | - | 365 | |
Professional | ||||||
Edinburgh | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
Australia | 2 | - | - | - | - | - |
France | 3 | 1 | - | - | - | 4 |
British and Irish Lions | 1 | 1 | - | - | - | 4 |
Fiji | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
New South Wales Country | 2 | 1 | - | - | - | 4 |
New Zealand Harlequins Rugby Club | 3 | 3 | - | - | - | 12 |
London Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
South and South-West Counties | 1 | 1 | - | - | - | 4 |
New Zealand Juniors | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
Fiji Western Zone | 1 | 1 | - | - | - | 4 |
Fiji Eastern Zone | 1 | - | - | - | - | - |
Possibles | 2 | 2 | - | - | - | 8 |
Southern Maori | 1 | 1 | - | - | - | 4 |
23 | 11 | - | - | - | 44 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.