Below is a comprehensive summary for Willie Waitoa for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Willie Waitoa ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 3 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 4 | - | 1 | - | - | 2 |
North Otago | 4 | - | - | - | - | - |
West Coast | 3 | - | - | - | - | - |
Buller | 2 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Poverty Bay | 7 | - | 1 | - | - | 2 |
Horowhenua Kapiti | 3 | - | - | - | - | - |
Mid Canterbury | 3 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
42 | - | 2 | - | - | 4 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.