Below is a comprehensive summary for Paul Urlich for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Paul Urlich ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
8 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.