Below is a comprehensive summary for Donald Brighouse for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Donald Brighouse ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 5 |
Bay of Plenty | 11 | - | - | - | - | - |
Canterbury | 8 | - | - | - | - | - |
North Harbour | 7 | - | - | - | - | - |
Tasman | 8 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 6 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 7 | 1 | - | - | - | 5 |
Manawatu | 7 | 1 | - | - | - | 5 |
Northland | 7 | - | - | - | - | - |
Otago | 4 | - | - | - | - | - |
Southland | 9 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
92 | 3 | - | - | - | 15 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 3 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
9 | - | - | - | - | - | |
Representative | ||||||
England | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Romania | 2 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | - | - | - | - | - |
Fiji Under 20 | 1 | - | - | - | - | - |
South Africa Under 20 | 1 | - | - | - | - | - |
12 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.