Below is a comprehensive summary for Tim Boys for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tim Boys ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 9 | 1 | - | - | - | 5 |
Bay of Plenty | 12 | - | - | - | - | - |
Canterbury | 9 | - | - | - | - | - |
North Harbour | 14 | 3 | - | - | - | 15 |
Tasman | 7 | - | - | - | - | - |
Waikato | 8 | 1 | - | - | - | 5 |
Wellington | 11 | 1 | - | - | - | 5 |
Counties Manukau | 9 | - | - | - | - | - |
Hawke's Bay | 10 | 1 | - | - | - | 5 |
Manawatu | 10 | 2 | - | - | - | 10 |
Northland | 11 | 2 | - | - | - | 10 |
Otago | 13 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 8 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
135 | 11 | - | - | - | 55 | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 7 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 3 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Reds | 5 | - | - | - | - | - |
Waratahs | 4 | - | - | - | - | - |
Bulls | 4 | 1 | - | - | - | 5 |
Lions | 3 | - | - | - | - | - |
Sharks | 5 | - | - | - | - | - |
Stormers | 3 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Western Force | 3 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 4 | - | - | - | - | - |
55 | 1 | - | - | - | 5 | |
Representative | ||||||
North Island | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.