Below is a comprehensive summary for Sam Anderson-Heather for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Anderson-Heather ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 7 | 1 | - | - | - | 5 |
Canterbury | 6 | 1 | - | - | - | 5 |
North Harbour | 5 | 2 | - | - | - | 10 |
Tasman | 7 | 1 | - | - | - | 5 |
Waikato | 2 | - | - | - | - | - |
Wellington | 3 | 1 | - | - | - | 5 |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 7 | - | - | - | - | - |
Manawatu | 6 | 2 | - | - | - | 10 |
Northland | 5 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
62 | 9 | - | - | - | 45 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Representative | ||||||
British and Irish Lions | 1 | 1 | - | - | - | 5 |
1 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.