Below is a comprehensive summary for Cory Jane for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Cory Jane ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | 1 | - | - | - | 5 |
Bay of Plenty | 4 | 3 | - | - | - | 15 |
Canterbury | 7 | 2 | - | - | - | 10 |
North Harbour | 5 | - | - | - | - | - |
Tasman | 4 | 2 | - | - | - | 10 |
Waikato | 5 | 4 | - | - | - | 20 |
Counties Manukau | 5 | 4 | - | - | - | 20 |
Hawke's Bay | 5 | 2 | - | - | - | 10 |
Manawatu | 6 | 5 | - | - | - | 25 |
Northland | 4 | - | - | - | - | - |
Otago | 5 | 1 | - | - | - | 5 |
Southland | 5 | 2 | - | - | - | 10 |
Taranaki | 6 | 3 | - | - | - | 15 |
New South Wales | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 2 | 1 | - | - | - | 5 |
Whanganui | 1 | 2 | 3 | 1 | - | 19 |
North Otago | 1 | 1 | - | - | - | 5 |
Marlborough | 1 | - | - | - | - | - |
74 | 33 | 3 | 1 | - | 174 | |
Professional | ||||||
Blues | 10 | 2 | - | - | - | 10 |
Chiefs | 15 | 2 | - | - | - | 10 |
Crusaders | 10 | - | - | - | - | - |
Highlanders | 10 | 1 | - | - | - | 5 |
Brumbies | 9 | 2 | - | - | - | 10 |
Rebels | 4 | 2 | - | - | - | 10 |
Reds | 6 | 6 | - | - | - | 30 |
Waratahs | 8 | 1 | - | - | - | 5 |
Bulls | 6 | 1 | - | - | - | 5 |
Lions | 9 | 4 | - | - | - | 20 |
Sharks | 10 | 2 | - | - | - | 10 |
Stormers | 8 | 3 | - | - | - | 15 |
Jaguares | 1 | - | - | - | - | - |
Western Force | 9 | 4 | - | - | - | 20 |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 4 | 2 | - | - | - | 10 |
Munster | 1 | - | - | - | - | - |
121 | 32 | - | - | - | 160 | |
Representative | ||||||
Argentina | 3 | 4 | - | - | - | 20 |
Australia | 16 | 5 | - | - | - | 25 |
South Africa | 9 | 2 | - | - | - | 10 |
Tonga | 2 | - | - | - | - | - |
Ireland | 3 | - | - | - | - | - |
England | 4 | - | - | - | - | - |
Wales | 4 | 2 | - | - | - | 10 |
France | 6 | 2 | - | - | - | 10 |
Japan | 1 | - | - | - | - | - |
Italy | 3 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 2 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 2 | 1 | - | - | - | 5 |
Fiji | 1 | 1 | - | - | - | 5 |
United States | 2 | 4 | - | - | - | 20 |
Australia A | 1 | - | - | - | - | - |
62 | 22 | - | - | - | 110 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.