Below is a comprehensive summary for Daniel Fitzgerald for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Daniel Fitzgerald ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 2 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
West Coast | 1 | 1 | - | - | - | 5 |
Poverty Bay | 2 | - | - | - | - | - |
Horowhenua Kapiti | 2 | 3 | - | - | - | 15 |
Mid Canterbury | 2 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 1 | - | - | - | - | - |
12 | 5 | - | - | - | 25 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.