Below is a comprehensive summary for Norman Ligairi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Norman Ligairi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Queensland | 1 | 1 | - | - | - | 5 |
8 | 1 | - | - | - | 5 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 2 | 2 | - | - | - | 10 |
Argentina | 1 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Tonga | 9 | 4 | - | - | - | 20 |
Canada | 3 | - | - | - | - | - |
Ireland | 3 | - | - | - | - | - |
Wales | 4 | 1 | - | - | - | 5 |
France | 2 | - | - | - | - | - |
Japan | 3 | 2 | - | - | - | 10 |
Italy | 4 | 2 | - | - | - | 10 |
Samoa | 10 | 5 | - | - | - | 25 |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 3 | 1 | - | - | - | 5 |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Junior All Blacks | 1 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
54 | 17 | - | - | - | 85 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.