Below is a comprehensive summary for Jacob Cook for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jacob Cook ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Whanganui | 3 | 1 | - | - | - | 6 |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
West Coast | 3 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 4 | - | - | - | - | - |
27 | 1 | - | - | - | 6 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.